[rt_heading style=”style-4″ size=”h1″ font_color_type=”” font=”” custom_font_size=”” link=”” link_open=”_self” rt_class=”rt-1749235″ punchline=””]Paslanmaz Hidrolik Boru[/rt_heading]
[content_icon_box heading=”” heading_size=”h1″ icon_position=”left” icon_style=”style-1″ link_target=”_self”]Paslanmaz Hidrolik Boru,Paslanmaz Çelik Çekme Hat Boruları; 304-316 L-316 Tı kalitesinde ASTM – A 269 Normun da 6mm – 250mm ölçü ve değişik et kalınlıklarında temin edilebilmektedir.
Paslanmaz boru, paslanmaz Hidrolik boru, Hidrolik boru, tuzla Hidrolik boru, tuzla parlak boru, Paslanmaz parlak boru, parlak boru, paslanmaz boru Gebze, krom boru, 304 paslanmaz boru, 316 paslanmaz boru, paslanmaz sac fiyatları
Dış Çap/ Tanım(mm) |
Et Kalınlığı (mm) | Ağırlık Kg/Mt | Çalışma Basıncı (Bar) |
6 MM HİDROLİK BORU | 1,0 | 0,123 | 392 |
6 MM HİDROLİK BORU | 1.5 | 0,166 | 588 |
6 MM HİDROLİK BORU | 2,0 | 0,197 | 793 |
8 MM HİDROLİK BORU | 1,0 | 0,173 | 294 |
8 MM HİDROLİK BORU | 1,5 | 0,240 | 441 |
8 MM HİDROLİK BORU | 2,0 | 0,296 | 595 |
8 MM HİDROLİK BORU | 2,5 | 0,339 | 740 |
10 MM HİDROLİK BORU | 1,0 | 0,222 | 249 |
10 MM HİDROLİK BORU | 1,5 | 0,314 | 374 |
10 MM HİDROLİK BORU | 2,0 | 0,395 | 499 |
10 MM HİDROLİK BORU | 3,0 | 0,518 | 711 |
12 MM HİDROLİK BORU | 1,5 | 0,388 | 311 |
12 MM HİDROLİK BORU | 2,0 | 0,495 | 415 |
14 MM HİDROLİK BORU | 1,5 | 0,449 | 267 |
14 MM HİDROLİK BORU | 5,0 | 1,108 | 880 |
15 MM HİDROLİK BORU | 1,5 | 0,499 | 249 |
15 MM HİDROLİK BORU | 2,5 | 0,771 | 420 |
16 MM HİDROLİK BORU | 1,5 | 0,536 | 233 |
16 MM HİDROLİK BORU | 2,0 | 0,690 | 311 |
16 MM HİDROLİK BORU | 2,5 | 0,832 | 389 |
16 MM HİDROLİK BORU | 3,0 | 0,962 | 467 |
18 MM HİDROLİK BORU | 1,5 | 0,610 | 207 |
18 MM HİDROLİK BORU | 2,0 | 0,789 | 277 |
18 MM HİDROLİK BORU | 3,0 | 1,110 | 420 |
20 MM HİDROLİK BORU | 2,0 | 0,888 | 249 |
20 MM HİDROLİK BORU | 2,5 | 1,079 | 311 |
20 MM HİDROLİK BORU | 3,0 | 1,258 | 374 |
22 MM HİDROLİK BORU | 2,0 | 0,986 | 226 |
22 MM HİDROLİK BORU | 4,0 | 1,777 | 453 |
25 MM HİDROLİK BORU | 2,5 | 1,387 | 249 |
25 MM HİDROLİK BORU | 3,0 | 1,628 | 299 |
28 MM HİDROLİK BORU | 2,0 | 1,282 | 180 |
28 MM HİDROLİK BORU | 3,0 | 1,850 | 267 |
28 MM HİDROLİK BORU | 4,0 | 2,368 | 356 |
30 MM HİDROLİK BORU | 3,0 | 1,997 | 249 |
30 MM HİDROLİK BORU | 4,0 | 2,565 | 332 |
32 MM HİDROLİK BORU | 4,5 | 3,067 | 334 |
32 MM HİDROLİK BORU | 5,0 | 3,329 | 394 |
34 MM HİDROLİK BORU | 5,0 | 3,584 | 350 |
35 MM HİDROLİK BORU | 3,0 | 2,367 | 213 |
35 MM HİDROLİK BORU | 4,0 | 3,058 | 285 |
35 MM HİDROLİK BORU | 5,0 | 3,699 | 356 |
38 MM HİDROLİK BORU | 4,0 | 3,354 | 262 |
38 MM HİDROLİK BORU | 5,0 | 4,066 | 328 |
42 MM HİDROLİK BORU | 3,0 | 2,885 | 178 |
42 MM HİDROLİK BORU | 4,0 | 3,748 | 237 |
50 MM HİDROLİK BORU | 5,0 | 5,625 | 238 |
50 MM HİDROLİK BORU | 6,0 | 6,600 | 299 |
[/content_icon_box]